Xymon
proxmox2.ad110.local - cpu
Fri Dec 19 23:02:20 2025




 

Fri Jun 6 12:06:27 EEST 2025 up: 8 days, 0 users, 364 procs, load=1.69

System clock is 0 seconds off


top - 12:06:27 up 8 days,  9:47,  1 user,  load average: 1.93, 1.69, 1.60
Tasks: 364 total,   1 running, 363 sleeping,   0 stopped,   0 zombie
%Cpu(s): 66.7 us, 22.2 sy,  0.0 ni, 11.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  15902.8 total,   2195.0 free,  11148.5 used,   3100.9 buff/cache     
MiB Swap:   8192.0 total,   7408.5 free,    783.5 used.   4754.3 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
2133308 100033    20   0 1345120 641516  53312 S  29.4   3.9     40,48 zmc
 732751 100033    20   0  447936  49248  36040 S  23.5   0.3      6,07 nph-zms
   1081 root      20   0   10.5g   7.2g   8320 S  17.6  46.2     31,22 kvm
   1967 100033    20   0  601952 232964  33544 S  17.6   1.4     58,37 zmc
1365689 100033    20   0  948404 535612  59136 S  11.8   3.3 174:19.60 zmc
1720817 xymon     20   0   10000   5632   3584 R  11.8   0.0   0:00.03 top
     17 root      20   0       0      0      0 I   5.9   0.0   9:07.00 rcu_pre+
   1631 100103    20   0 2633644  41008  12032 S   5.9   0.3  36:46.38 mariadbd
 732659 100033    20   0  659864 252732  40336 S   5.9   1.6 165:37.67 zmc
      1 root      20   0  168600  12780   9068 S   0.0   0.1   0:18.22 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.40 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   1:57.45 ksoftir+
     18 root      rt   0       0      0      0 S   0.0   0.0   0:08.42 migrati+
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:07.80 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   0:43.72 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:03.35 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   0:30.96 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   0:03.27 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   0:34.88 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kdevtmp+
     40 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     42 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.49 khungta+
     44 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     46 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     47 root      20   0       0      0      0 S   0.0   0.0   0:50.77 kcompac+
     48 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     49 root      39  19       0      0      0 S   0.0   0.0   0:02.89 khugepa+
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     53 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/9-a+
     56 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     57 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     62 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
     63 root       0 -20       0      0      0 I   0.0   0.0   1:12.88 kworker+
     65 root      20   0       0      0      0 S   0.0   0.0   0:44.12 kswapd0
     66 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
     67 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     68 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/28-+
     69 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/29-+
     70 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/30-+
     71 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/31-+
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     73 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     74 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     76 root       0 -20       0      0      0 I   0.0   0.0   1:55.86 kworker+
     83 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     85 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     98 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    140 root       0 -20       0      0      0 I   0.0   0.0   1:08.51 kworker+
    141 root       0 -20       0      0      0 I   0.0   0.0   1:07.46 kworker+
    158 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    159 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/17-+
    168 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    169 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    170 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    171 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    172 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    173 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    174 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    175 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    176 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    177 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    179 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    180 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    181 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    182 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    200 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    201 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    209 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    211 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    212 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    229 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    230 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    231 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    232 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    235 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    244 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    251 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    258 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    262 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    266 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    274 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    280 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    319 root      20   0       0      0      0 S   0.0   0.0   0:19.11 jbd2/dm+
    320 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    373 root      20   0   57832  26368  25344 S   0.0   0.2   0:15.26 systemd+
    383 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_sys+
    386 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_del+
    387 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_dyn+
    388 root      20   0   80588  25172  10636 S   0.0   0.2   0:47.70 dmeventd
    389 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_kme+
    394 root      20   0   28604   7168   4608 S   0.0   0.0   0:01.98 systemd+
    398 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 zvol_tq+
    399 root      20   0       0      0      0 S   0.0   0.0   0:00.00 arc_pru+
    400 root      20   0       0      0      0 S   0.0   0.0   0:14.59 arc_evi+
    401 root      39  19       0      0      0 S   0.0   0.0   0:15.30 arc_reap
    402 root      20   0       0      0      0 S   0.0   0.0   0:00.00 dbu_evi+
    403 root      39  19       0      0      0 S   0.0   0.0   0:14.33 dbuf_ev+
    405 root      39  19       0      0      0 S   0.0   0.0   0:00.00 z_vdev_+
    493 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/51-+
    504 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    542 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    547 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    551 root      20   0       0      0      0 S   0.0   0.0   0:13.71 l2arc_f+
    554 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    558 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    559 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    560 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    629 _rpc      20   0    7884   3840   3456 S   0.0   0.0   0:00.94 rpcbind
    631 message+  20   0    9288   4480   3968 S   0.0   0.0   0:01.85 dbus-da+
    635 root      20   0  278164   3712   3456 S   0.0   0.0   0:00.00 pve-lxc+
    639 root      20   0  221796   5504   3968 S   0.0   0.0   0:02.84 rsyslogd
    641 root      20   0    7068   1868   1664 S   0.0   0.0   0:15.08 ksmtuned
    642 root      20   0   11708   6016   4608 S   0.0   0.0   0:00.31 smartd
    644 root      20   0    5316   1920   1792 S   0.0   0.0   0:00.00 qmeventd
    649 root      20   0   49992   7936   6912 S   0.0   0.0   0:01.60 systemd+
    650 root      20   0    2336   1280   1280 S   0.0   0.0   0:28.91 watchdo+
    653 root      20   0  101428   5504   4608 S   0.0   0.0   0:00.13 zed
    656 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    657 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    658 root      20   0  601480   2944   1920 S   0.0   0.0  16:05.04 lxcfs
    690 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    750 root      20   0    8832   3456   3200 S   0.0   0.0   0:00.00 lxc-mon+
    769 Debian-+  20   0   24736  12800   9216 S   0.0   0.1   7:18.84 snmpd
    771 zabbix    20   0 1471924  22420  14720 S   0.0   0.1  20:07.84 zabbix_+
    777 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    781 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    782 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    783 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    788 root      20   0   15440   8448   7296 S   0.0   0.1   0:00.02 sshd
    791 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    793 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    810 _chrony   20   0   18884   3120   2560 S   0.0   0.0   0:01.08 chronyd
    818 _chrony   20   0   10556   2508   2048 S   0.0   0.0   0:00.00 chronyd
    841 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    842 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    843 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    844 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    845 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    846 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    847 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    848 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    946 root      20   0   42668   4628   4096 S   0.0   0.0   0:03.06 master
    948 postfix   20   0   43248   6784   6144 S   0.0   0.0   0:00.69 qmgr
    963 root      20   0    5876   1792   1664 S   0.0   0.0   0:00.00 agetty
    981 xymon     20   0    2560   1280   1280 S   0.0   0.0   0:07.77 xymonla+
    991 root      20   0  727376   4288   2928 S   0.0   0.0   2:14.92 rrdcach+
   1001 root      20   0  674596  66988  51164 S   0.0   0.4  13:05.91 pmxcfs
   1003 root      20   0    9444   2312   2048 S   0.0   0.0   0:00.00 xinetd
   1007 root      20   0    6612   2560   2432 S   0.0   0.0   0:01.70 cron
   1008 root      20   0    6484   3712   3328 S   0.0   0.0   1:23.34 proxmox+
   1020 root      20   0  208232 117728  10496 S   0.0   0.7 166:37.66 pvestatd
   1021 root      20   0  201004 107268   6528 S   0.0   0.7  44:13.30 pve-fir+
   1046 root      20   0  242468 145220   3200 S   0.0   0.9   0:13.01 pvedaem+
   1054 root      20   0  229204 120308   5632 S   0.0   0.7   1:19.10 pve-ha-+
   1055 www-data  20   0  243804 173856  30720 S   0.0   1.1   0:34.74 pveproxy
   1061 www-data  20   0   86748  66944  16000 S   0.0   0.4   0:19.50 spicepr+
   1063 root      20   0  228568 119804   5760 S   0.0   0.7   2:04.11 pve-ha-+
   1106 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
   1150 root      20   0    7764   3968   3584 S   0.0   0.0   1:25.62 lxc-sta+
   1297 root      20   0       0      0      0 S   0.0   0.0   0:12.11 kmmpd-d+
   1298 root      20   0       0      0      0 S   0.0   0.0   0:26.24 jbd2/dm+
   1299 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1309 100000    20   0  167740   8372   6272 S   0.0   0.1   2:08.03 systemd
   1437 100000    20   0  131240  12416  12160 S   0.0   0.1   0:44.56 systemd+
   1477 100000    20   0    6000   2432   1920 S   0.0   0.0   0:18.35 dhclient
   1484 100998    20   0   17904   6016   4992 S   0.0   0.0   0:01.24 systemd+
   1490 root      20   0    7764   3840   3584 S   0.0   0.0   0:55.75 lxc-sta+
   1500 100000    20   0    3604   1792   1792 S   0.0   0.0   0:02.99 cron
   1503 100102    20   0    9128   3968   3584 S   0.0   0.0   0:28.10 dbus-da+
   1508 100000    20   0  152160   4480   3200 S   0.0   0.0   0:08.62 rsyslogd
   1509 100000    20   0   16584   4864   3968 S   0.0   0.0   0:11.65 systemd+
   1560 100000    20   0  303448  13220  12928 S   0.0   0.1   0:44.50 php-fpm+
   1566 100000    20   0    2520   1536   1536 S   0.0   0.0   0:00.00 agetty
   1567 100000    20   0    6128   2432   2304 S   0.0   0.0   0:00.02 login
   1568 100000    20   0    2520   1536   1536 S   0.0   0.0   0:00.00 agetty
   1573 100000    20   0   15440   7552   6272 S   0.0   0.0   0:00.02 sshd
   1632 100995    20   0   29448   4876   3840 S   0.0   0.0   0:00.49 mrtg
   1638 100033    20   0  303960   5748   5632 S   0.0   0.0   0:00.00 php-fpm+
   1639 100033    20   0  303960   6004   5760 S   0.0   0.0   0:00.00 php-fpm+
   1664 100104    20   0    2560   1292   1152 S   0.0   0.0   0:14.28 xymonla+
   1665 100104    20   0    7380   3156   1920 S   0.0   0.0  11:03.23 xymond
   1677 100999    20   0   13052   2868   2048 S   0.0   0.0  32:23.90 pihole-+
   1747 100000    20   0  306060  23100  21548 S   0.0   0.1   0:41.10 apache2
   1914 100000    20   0   42796   3436   3200 S   0.0   0.0   0:16.28 master
   1924 100033    20   0   26692   5672   4096 S   0.0   0.0   0:58.24 zmdc.pl
   1991 100033    20   0   26024   9984   7552 S   0.0   0.1   1:44.93 zmwatch+
   2014 100033    20   0   41184  17408   8960 S   0.0   0.1   0:01.29 zmupdat+
   2026 100033    20   0   25804   8960   7424 S   0.0   0.1   0:06.23 zmstats+
   2031 100104    20   0    3328   1664   1536 S   0.0   0.0   0:00.01 xymond_+
   2032 100104    20   0    3328   1664   1536 S   0.0   0.0   0:00.69 xymond_+
   2033 100104    20   0    3776   1792   1536 S   0.0   0.0   0:01.01 xymond_+
   2034 100104    20   0    3328   1664   1536 S   0.0   0.0   0:06.18 xymond_+
   2035 100104    20   0    3328   1792   1664 S   0.0   0.0   0:00.88 xymond_+
   2036 100104    20   0    3640   1536   1536 S   0.0   0.0   0:00.00 xymond_+
   2039 100104    20   0    2844   1664   1536 S   0.0   0.0   0:00.11 xymond_+
   2040 100104    20   0   57248   4944   4048 S   0.0   0.0   0:21.70 xymond_+
   2227 root      20   0       0      0      0 S   0.0   0.0   0:11.79 kmmpd-d+
   2228 root      20   0       0      0      0 S   0.0   0.0   0:15.98 jbd2/dm+
   2229 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   2239 100000    20   0  167840  11904   8832 S   0.0   0.1   1:29.20 systemd
   2267 100104    20   0    3672   2048   1664 S   0.0   0.0   0:02.79 xymond_+
   2555 100000    20   0   69828  44128  43232 S   0.0   0.3   0:18.23 systemd+
   2612 100000    20   0    6004   3584   2816 S   0.0   0.0   0:18.59 dhclient
   2618 100000    20   0    3604   2048   1920 S   0.0   0.0   0:01.30 cron
   2620 100102    20   0    9128   4864   4352 S   0.0   0.0   0:10.91 dbus-da+
   2633 100000    20   0   16584   7424   6528 S   0.0   0.0   0:04.68 systemd+
   2646 root      20   0    7764   4096   3712 S   0.0   0.0   0:55.25 lxc-sta+
   2653 100998    20   0   17904   8704   7552 S   0.0   0.1   0:01.19 systemd+
   2691 100103    20   0 1471412  22716  15360 S   0.0   0.1  15:47.93 zabbix_+
   2692 100000    20   0    2520   1408   1408 S   0.0   0.0   0:00.00 agetty
   2697 100000    20   0    2520   1536   1536 S   0.0   0.0   0:00.00 agetty
   2701 100000    20   0    2520   1408   1408 S   0.0   0.0   0:00.00 agetty
   2709 100000    20   0   15440   9088   7936 S   0.0   0.1   0:00.01 sshd
   2727 100999    20   0   48544  43872   8960 S   0.0   0.3  43:11.77 pihole-+
   2887 100000    20   0   42788   4504   3840 S   0.0   0.0   0:11.40 master
   3094 root      20   0       0      0      0 S   0.0   0.0   0:12.05 kmmpd-d+
   3095 root      20   0       0      0      0 S   0.0   0.0   0:06.13 jbd2/dm+
   3096 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   3106 100000    20   0  167824  11904   8960 S   0.0   0.1   1:45.71 systemd
   3288 root      20   0    7764   3968   3584 S   0.0   0.0   0:56.90 lxc-sta+
   3297 100000    20   0    6584   2560   2432 S   0.0   0.0   0:01.52 cron
   3307 100101    20   0    8140   4224   3584 S   0.0   0.0   0:36.61 dbus-da+
   3319 100000    20   0   16584   7424   6528 S   0.0   0.0   0:19.65 systemd+
   3390 100000    20   0    3272   1280   1152 S   0.0   0.0   0:01.06 udhcpc
   3454 100000    20   0  662772  29344  17056 S   0.0   0.2  18:08.85 fail2ba+
   3459 100000    20   0  263996  31104  25088 S   0.0   0.2   0:45.06 php-fpm+
   3480 100000    20   0    5500   1792   1792 S   0.0   0.0   0:00.00 agetty
   3483 100000    20   0    5500   1792   1792 S   0.0   0.0   0:00.00 agetty
   3487 100000    20   0   15440   9216   7936 S   0.0   0.1   0:00.01 sshd
   3495 100000    20   0   72964   2360    768 S   0.0   0.0   0:00.00 nginx
   3496 100033    20   0   73648   8692   5760 S   0.0   0.1   3:01.91 nginx
   3497 100033    20   0   73740   8692   5760 S   0.0   0.1   4:09.20 nginx
   3577 100033    20   0  263996  16148   9728 S   0.0   0.1   0:00.20 php-fpm+
   3581 100033    20   0  263996  16532  10112 S   0.0   0.1   0:00.21 php-fpm+
   3587 100100    20   0 1349400 104364  24832 S   0.0   0.6   1:23.02 mariadbd
   3919 100000    20   0   42668   4500   3968 S   0.0   0.0   0:03.32 master
   3921 100102    20   0   42732   6528   6016 S   0.0   0.0   0:00.64 qmgr
   3946 100000    20   0   38528  25916   3328 S   0.0   0.2   0:55.81 miniser+
   4187 root      20   0       0      0      0 S   0.0   0.0   0:11.92 kmmpd-d+
   4188 root      20   0       0      0      0 S   0.0   0.0   0:02.40 jbd2/dm+
   4189 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   4199 100000    20   0  167820  11988   8960 S   0.0   0.1   1:59.29 systemd
   4330 100000    20   0   73964  50672  49648 S   0.0   0.3   0:19.99 systemd+
   4379 100000    20   0    6000   3456   2688 S   0.0   0.0   0:20.66 dhclient
   4380 100000    20   0    3604   2048   1920 S   0.0   0.0   0:01.43 cron
   4382 100102    20   0    9128   4736   4224 S   0.0   0.0   0:29.43 dbus-da+
   4388 100000    20   0   16584   7424   6528 S   0.0   0.0   0:11.65 systemd+
   4391 100998    20   0   17904   8576   7552 S   0.0   0.1   0:01.28 systemd+
   4433 100000    20   0  264512  33664  27008 S   0.0   0.2   0:46.27 php-fpm+
   4457 100000    20   0    2520   1280   1280 S   0.0   0.0   0:00.00 agetty
   4459 100000    20   0    2520   1536   1408 S   0.0   0.0   0:00.00 agetty
   4460 100000    20   0    2520   1664   1536 S   0.0   0.0   0:00.00 agetty
   4470 100000    20   0   15440   9216   7936 S   0.0   0.1   0:00.01 sshd
   4506 100000    20   0  266684  34516  26148 S   0.0   0.2   0:37.45 apache2
   4570 100103    20   0 1555320 118924  24960 S   0.0   0.7   3:27.78 mariadbd
   4587 100033    20   0  265052  13708   6912 S   0.0   0.1   0:00.00 php-fpm+
   4588 100033    20   0  265052  13708   6912 S   0.0   0.1   0:00.00 php-fpm+
   4700 100000    20   0   42792   4628   3968 S   0.0   0.0   0:11.53 master
   4704 root      20   0  225312 121380   3328 S   0.0   0.7   1:20.40 pvesche+
   5412 100104    20   0    4028   2560   1920 S   0.0   0.0   0:04.32 xymond_+
   5418 100104    20   0   57200   5048   4280 S   0.0   0.0   0:06.85 xymond_+
   5419 100104    20   0    3092   1408   1280 S   0.0   0.0   0:00.01 xymond_+
  15698 root      20   0    2496   1280   1280 S   0.0   0.0   0:00.00 dtach
  15699 root      20   0    2496    640    640 S   0.0   0.0   0:00.04 dtach
  15700 root      20   0    7756   3840   3584 S   0.0   0.0   0:00.04 lxc-con+
  15752 100000    20   0    6828   3968   2560 S   0.0   0.0   0:00.08 bash
  15958 100105    20   0   96960  10404   4228 S   0.0   0.1   0:56.65 /usr/sb+
 667456 root      20   0       0      0      0 S   0.0   0.0   1:04.61 cifsd
 667467 root      20   0       0      0      0 S   0.0   0.0   0:13.41 cifsd
 701319 100033    20   0  307280  16948  16296 S   0.0   0.1  10:35.78 apache2
 769562 100998    20   0   17904   8576   7552 S   0.0   0.1   0:01.29 systemd+
 769565 100000    20   0  129904  91008  89984 S   0.0   0.6   0:29.79 systemd+
1179417 root      20   0  250996 152136   8832 S   0.0   0.9   0:18.53 pvedaem+
1314960 root      20   0  251156 151112   7936 S   0.0   0.9   0:04.73 pvedaem+
1319607 root      20   0  251208 151880   8704 S   0.0   0.9   0:03.69 pvedaem+
1334626 root      20   0    2496    640    640 S   0.0   0.0   0:00.00 dtach
1334627 root      20   0    7756   3840   3584 S   0.0   0.0   0:00.00 lxc-con+
1365439 100033    20   0  267084  15556   7168 S   0.0   0.1   0:00.00 apache2
1365441 100033    20   0  267084  15684   7296 S   0.0   0.1   0:00.00 apache2
1365445 100033    20   0  267084  15684   7296 S   0.0   0.1   0:00.00 apache2
1365448 100033    20   0  267084  15684   7296 S   0.0   0.1   0:00.00 apache2
1365449 100033    20   0  267084  15684   7296 S   0.0   0.1   0:00.00 apache2
1365560 100033    20   0  307216  27668  22232 S   0.0   0.2   0:24.81 apache2
1365561 100033    20   0  307196  27900  22352 S   0.0   0.2   0:21.61 apache2
1365562 100033    20   0  307204  27588  22004 S   0.0   0.2   0:29.08 apache2
1365563 100033    20   0  307228  27436  21920 S   0.0   0.2   0:22.39 apache2
1365564 100033    20   0  307212  27496  21888 S   0.0   0.2   0:24.19 apache2
1365607 100033    20   0   42116  10476   9856 S   0.0   0.1   0:00.72 zmtelem+
1365612 100033    20   0   40876  13952   8704 S   0.0   0.1   0:02.49 zmfilte+
1365620 root      20   0   79192   2176   2048 S   0.0   0.0   0:06.09 pvefw-l+
1365626 100033    20   0   40824  13568   8832 S   0.0   0.1   0:01.06 zmfilte+
1365652 www-data  20   0   87012  54968   3840 S   0.0   0.3   0:01.69 spicepr+
1365804 100033    20   0  307128  27596  22148 S   0.0   0.2   0:25.16 apache2
1365890 100033    20   0  307216  27284  21764 S   0.0   0.2   0:27.02 apache2
1365981 100033    20   0  307184  27244  21792 S   0.0   0.2   0:18.94 apache2
1365982 100033    20   0  307120  27280  21836 S   0.0   0.2   0:22.81 apache2
1365988 100033    20   0  307208  27636  22192 S   0.0   0.2   0:22.21 apache2
1515482 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
1668138 www-data  20   0  252604 154808  10112 S   0.0   1.0   0:03.25 pveprox+
1675778 100102    20   0   42692   6528   6016 S   0.0   0.0   0:00.01 pickup
1678398 root      20   0       0      0      0 I   0.0   0.0   0:00.82 kworker+
1682463 www-data  20   0  252592 154808   9984 S   0.0   1.0   0:03.11 pveprox+
1686150 www-data  20   0  252740 154936  10112 S   0.0   1.0   0:02.96 pveprox+
1691056 root      20   0       0      0      0 I   0.0   0.0   0:00.71 kworker+
1693597 root      20   0       0      0      0 I   0.0   0.0   0:00.39 kworker+
1698319 postfix   20   0   43068   6784   6144 S   0.0   0.0   0:00.00 pickup
1704204 root      20   0       0      0      0 I   0.0   0.0   0:00.21 kworker+
1704783 root      20   0       0      0      0 I   0.0   0.0   0:00.10 kworker+
1705308 root      20   0       0      0      0 I   0.0   0.0   0:00.26 kworker+
1707117 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1708063 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1708147 root      20   0       0      0      0 I   0.0   0.0   0:00.15 kworker+
1712000 root      20   0       0      0      0 I   0.0   0.0   0:00.08 kworker+
1712671 root      20   0       0      0      0 I   0.0   0.0   0:00.15 kworker+
1713978 root      20   0       0      0      0 I   0.0   0.0   0:00.04 kworker+
1715655 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1716303 root      20   0       0      0      0 I   0.0   0.0   0:00.04 kworker+
