Tue Aug 18 10:14:38 EEST 2026 up: 3 days, 0 users, 62 procs, load=5.86
Load is HIGH
System clock is 0 seconds off
top - 10:14:38 up 3 days, 13:23, 0 user, load average: 6.75, 5.86, 4.88
Tasks: 62 total, 1 running, 61 sleeping, 0 stopped, 0 zombie
%Cpu(s): 50.0 us, 25.0 sy, 0.0 ni, 0.0 id, 25.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 6000.0 total, 290.6 free, 5502.9 used, 332.8 buff/cache
MiB Swap: 6000.0 total, 5107.9 free, 892.1 used. 497.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
390504 www-data 20 0 890244 395264 76456 S 66.7 6.4 8,22 zmc
411727 www-data 20 0 5590432 4.5g 42384 S 20.0 77.5 59:24.21 zmc
335012 www-data 20 0 663916 157136 41528 S 13.3 2.6 150:24.55 zmc
390493 www-data 20 0 608592 201688 41756 S 6.7 3.3 114:42.82 zmc
1 root 20 0 167848 6164 3916 S 0.0 0.1 1:14.96 systemd
53 root 20 0 176936 34592 34184 S 0.0 0.6 0:36.96 systemd+
88 root 20 0 5880 1728 1464 S 0.0 0.0 0:14.30 dhclient
94 systemd+ 20 0 17912 1680 1312 S 0.0 0.0 0:00.89 systemd+
133 root 20 0 3612 976 884 S 0.0 0.0 0:02.29 cron
136 message+ 20 0 9152 924 664 S 0.0 0.0 0:12.91 dbus-da+
142 root 20 0 152168 1912 1044 S 0.0 0.0 0:05.96 rsyslogd
143 root 20 0 16592 1748 1528 S 0.0 0.0 0:05.52 systemd+
149 root 20 0 303456 2124 1564 S 0.0 0.0 0:26.67 php-fpm+
160 root 20 0 2528 184 68 S 0.0 0.0 0:00.00 agetty
162 root 20 0 2528 164 68 S 0.0 0.0 0:00.00 agetty
163 root 20 0 2528 192 68 S 0.0 0.0 0:00.00 agetty
180 root 20 0 15448 260 32 S 0.0 0.0 0:00.01 sshd
237 mysql 20 0 2624668 54476 8236 S 0.0 0.9 12:02.06 mariadbd
240 mrtg 20 0 29460 2848 1404 S 0.0 0.0 0:01.51 mrtg
244 www-data 20 0 303968 540 40 S 0.0 0.0 0:00.00 php-fpm+
245 www-data 20 0 303968 540 40 S 0.0 0.0 0:00.00 php-fpm+
282 xymon 20 0 2568 752 672 S 0.0 0.0 0:06.88 xymonla+
284 xymon 20 0 6448 2512 1596 S 0.0 0.0 3:45.54 xymond
293 pihole 20 0 12992 3748 2916 S 0.0 0.1 13:36.20 pihole-+
358 root 20 0 306068 31000 24028 S 0.0 0.5 0:14.93 apache2
532 root 20 0 42676 2720 2412 S 0.0 0.0 0:08.11 master
612 xymon 20 0 3336 760 680 S 0.0 0.0 0:00.01 xymond_+
613 xymon 20 0 3336 836 736 S 0.0 0.0 0:00.33 xymond_+
614 xymon 20 0 3652 1036 844 S 0.0 0.0 0:00.07 xymond_+
615 xymon 20 0 3336 872 768 S 0.0 0.0 0:01.94 xymond_+
616 xymon 20 0 3336 764 696 S 0.0 0.0 0:00.09 xymond_+
617 xymon 20 0 3592 916 788 S 0.0 0.0 0:00.00 xymond_+
625 smokepi+ 20 0 96932 8904 3024 S 0.0 0.1 0:28.79 /usr/sb+
724 xymon 20 0 2852 1248 1060 S 0.0 0.0 0:00.16 xymond_+
725 xymon 20 0 57168 2536 1540 S 0.0 0.0 0:05.77 xymond_+
1122 xymon 20 0 3928 2128 1360 S 0.0 0.0 0:00.49 xymond_+
1126 xymon 20 0 3712 1904 1276 S 0.0 0.0 0:04.07 xymond_+
1127 xymon 20 0 3100 1532 924 S 0.0 0.0 0:00.02 xymond_+
1129 xymon 20 0 57128 2548 1644 S 0.0 0.0 0:00.55 xymond_+
116630 www-data 20 0 26712 3752 3316 S 0.0 0.1 0:13.88 zmdc.pl
116689 www-data 20 0 26092 5272 3384 S 0.0 0.1 0:34.31 zmwatch+
116695 www-data 20 0 41184 7368 6440 S 0.0 0.1 0:00.77 zmupdat+
116704 www-data 20 0 25808 3600 2812 S 0.0 0.1 0:01.92 zmstats+
390459 www-data 20 0 307184 36332 26780 S 0.0 0.6 0:01.00 apache2
390460 www-data 20 0 307068 34436 25512 S 0.0 0.6 0:01.06 apache2
390461 www-data 20 0 307176 40104 30740 S 0.0 0.7 0:01.23 apache2
390463 www-data 20 0 307368 40476 30580 S 0.0 0.7 0:01.30 apache2
390464 www-data 20 0 306944 35980 26976 S 0.0 0.6 0:00.97 apache2
390491 www-data 20 0 31536 8872 8868 S 0.0 0.1 0:00.37 zmtelem+
390495 www-data 20 0 41164 14068 8852 S 0.0 0.2 0:01.24 zmfilte+
390497 www-data 20 0 40876 13804 8868 S 0.0 0.2 0:02.51 zmfilte+
390698 www-data 20 0 307076 35604 25908 S 0.0 0.6 0:01.00 apache2
391341 www-data 20 0 306788 34668 25492 S 0.0 0.6 0:00.95 apache2
391355 www-data 20 0 307068 34636 25820 S 0.0 0.6 0:00.95 apache2
391369 www-data 20 0 306764 25812 17440 S 0.0 0.4 0:00.88 apache2
444321 postfix 20 0 43060 7044 6380 S 0.0 0.1 0:00.00 pickup
444322 postfix 20 0 43104 7032 6360 S 0.0 0.1 0:00.00 qmgr
444346 xymon 20 0 16388 7020 5412 S 0.0 0.1 0:00.01 xymonnet
444348 xymon 20 0 2592 1632 1492 S 0.0 0.0 0:00.00 xymoncl+
444356 xymon 20 0 2592 1656 1512 S 0.0 0.0 0:00.00 xymoncl+
444376 xymon 20 0 2560 1864 1732 S 0.0 0.0 0:00.00 xymonpi+
444421 xymon 20 0 8656 4980 2932 R 0.0 0.1 0:00.00 top
|