Tue Aug 18 09:08:50 EEST 2026 up: 3 days, 0 users, 62 procs, load=4.76
System clock is 0 seconds off
top - 09:08:50 up 3 days, 12:17, 0 user, load average: 4.39, 4.76, 3.57
Tasks: 62 total, 1 running, 61 sleeping, 0 stopped, 0 zombie
%Cpu(s):100.0 us, 0.0 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 6000.0 total, 2457.3 free, 3364.0 used, 320.5 buff/cache
MiB Swap: 6000.0 total, 5779.1 free, 220.9 used. 2636.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
390504 www-data 20 0 890244 506160 86664 S 100.0 8.2 7,37 zmc
390493 www-data 20 0 605828 307936 51964 S 25.0 5.0 101:24.44 zmc
335012 www-data 20 0 663916 324976 51752 S 18.8 5.3 139:42.73 zmc
411727 www-data 20 0 2573856 2.1g 52900 S 18.8 35.3 46:16.89 zmc
1 root 20 0 167848 6276 4020 S 0.0 0.1 1:14.18 systemd
53 root 20 0 176936 40112 39672 S 0.0 0.7 0:36.49 systemd+
88 root 20 0 5880 1596 1324 S 0.0 0.0 0:14.27 dhclient
94 systemd+ 20 0 17912 1788 1312 S 0.0 0.0 0:00.88 systemd+
133 root 20 0 3612 976 884 S 0.0 0.0 0:02.28 cron
136 message+ 20 0 9152 924 664 S 0.0 0.0 0:12.75 dbus-da+
142 root 20 0 152168 1984 1044 S 0.0 0.0 0:05.85 rsyslogd
143 root 20 0 16592 1768 1548 S 0.0 0.0 0:05.46 systemd+
149 root 20 0 303456 2492 1564 S 0.0 0.0 0:26.48 php-fpm+
160 root 20 0 2528 184 68 S 0.0 0.0 0:00.00 agetty
162 root 20 0 2528 164 68 S 0.0 0.0 0:00.00 agetty
163 root 20 0 2528 192 68 S 0.0 0.0 0:00.00 agetty
180 root 20 0 15448 260 32 S 0.0 0.0 0:00.01 sshd
237 mysql 20 0 2624668 61720 8808 S 0.0 1.0 11:54.16 mariadbd
240 mrtg 20 0 29460 3312 1408 S 0.0 0.1 0:01.51 mrtg
244 www-data 20 0 303968 908 40 S 0.0 0.0 0:00.00 php-fpm+
245 www-data 20 0 303968 912 40 S 0.0 0.0 0:00.00 php-fpm+
282 xymon 20 0 2568 752 672 S 0.0 0.0 0:06.81 xymonla+
284 xymon 20 0 6448 2648 1732 S 0.0 0.0 3:42.86 xymond
293 pihole 20 0 12992 3496 2664 S 0.0 0.1 13:25.86 pihole-+
358 root 20 0 306068 33376 25052 S 0.0 0.5 0:14.77 apache2
532 root 20 0 42676 2720 2412 S 0.0 0.0 0:07.99 master
612 xymon 20 0 3336 760 680 S 0.0 0.0 0:00.01 xymond_+
613 xymon 20 0 3336 836 736 S 0.0 0.0 0:00.33 xymond_+
614 xymon 20 0 3652 1036 844 S 0.0 0.0 0:00.07 xymond_+
615 xymon 20 0 3336 872 768 S 0.0 0.0 0:01.92 xymond_+
616 xymon 20 0 3336 764 696 S 0.0 0.0 0:00.09 xymond_+
617 xymon 20 0 3592 916 788 S 0.0 0.0 0:00.00 xymond_+
625 smokepi+ 20 0 96932 8848 3044 S 0.0 0.1 0:28.41 /usr/sb+
724 xymon 20 0 2852 1240 1060 S 0.0 0.0 0:00.16 xymond_+
725 xymon 20 0 57168 2544 1548 S 0.0 0.0 0:05.69 xymond_+
1122 xymon 20 0 3928 2096 1332 S 0.0 0.0 0:00.49 xymond_+
1126 xymon 20 0 3712 1920 1280 S 0.0 0.0 0:04.05 xymond_+
1127 xymon 20 0 3100 1532 924 S 0.0 0.0 0:00.02 xymond_+
1129 xymon 20 0 57128 2572 1652 S 0.0 0.0 0:00.54 xymond_+
116630 www-data 20 0 26712 6676 3384 S 0.0 0.1 0:13.64 zmdc.pl
116689 www-data 20 0 26092 6640 3412 S 0.0 0.1 0:33.68 zmwatch+
116695 www-data 20 0 41184 17324 6588 S 0.0 0.3 0:00.77 zmupdat+
116704 www-data 20 0 25808 4576 2828 S 0.0 0.1 0:01.89 zmstats+
390459 www-data 20 0 307184 41804 30540 S 0.0 0.7 0:00.95 apache2
390460 www-data 20 0 307068 37256 26760 S 0.0 0.6 0:01.03 apache2
390461 www-data 20 0 307176 45896 34648 S 0.0 0.7 0:01.19 apache2
390463 www-data 20 0 307368 45804 34316 S 0.0 0.7 0:01.27 apache2
390464 www-data 20 0 306944 39064 28520 S 0.0 0.6 0:00.94 apache2
390491 www-data 20 0 31536 26776 9420 S 0.0 0.4 0:00.37 zmtelem+
390495 www-data 20 0 41164 36284 9368 S 0.0 0.6 0:01.16 zmfilte+
390497 www-data 20 0 40876 36056 9392 S 0.0 0.6 0:02.29 zmfilte+
390698 www-data 20 0 307076 40732 29580 S 0.0 0.7 0:00.97 apache2
391341 www-data 20 0 306788 37060 26728 S 0.0 0.6 0:00.90 apache2
391355 www-data 20 0 307068 37624 27136 S 0.0 0.6 0:00.92 apache2
391369 www-data 20 0 306764 28072 18524 S 0.0 0.5 0:00.84 apache2
438861 postfix 20 0 43060 6824 6156 S 0.0 0.1 0:00.00 pickup
438862 postfix 20 0 43104 6884 6208 S 0.0 0.1 0:00.00 qmgr
438874 xymon 20 0 16388 7024 5412 S 0.0 0.1 0:00.01 xymonnet
438876 xymon 20 0 2592 1652 1512 S 0.0 0.0 0:00.00 xymoncl+
438884 xymon 20 0 2592 1636 1492 S 0.0 0.0 0:00.00 xymoncl+
438920 xymon 20 0 2560 1852 1720 S 0.0 0.0 0:00.00 xymonpi+
438949 xymon 20 0 8656 4892 2844 R 0.0 0.1 0:00.00 top
|